Have an account?
Log in to check out faster.
 
      Enfamil A+ NeuroPro Infant Formula, Ready to Feed Nursette Bottles
$59.99
 
             
                  Couldn't load pickup availability
 
 
 
 

Introducing Enfamil A+® NeuroPro™, our closest formula to breast milk ever.
Enfamil A+ NeuroPro is specially designed to nourish and support baby’s amazing development—our closest nutrition ever to breast milk* and the ONLY brand with a combination of an expert-recommended level of brain-building DHA†, our exclusive blend‡ of polydextrose, galactooligosaccharides and 2’-FL for immune support and naturally occurring MFGM components§.
Enfamil A+ NeuroPro Infant:
 
 
 
 
 
 
 
 
Nipples sold separately. Click here to buy.
Nutrition to support this precious time of amazing development.
No wonder Enfamil A+ NeuroPro is #1 recommended by pediatricians¶ and #1 brand choice of Moms.//
Enfamil A+ NeuroPro is nutritionally similar to Enfamil A+ Premium**. Enfamil A+ NeuroPro contains a combination of an expert-recommended level of brain-building DHA† and our exclusive blend‡ including 2’-FL for immune support.
Shop Enfamil A+ NeuroPro in the following available formats, including powder and ready to feed.
| Analysis | Per 100 mL | 
|---|---|
| Energy (kcal/kj) | 68 / 280 | 
| Protein (g) | 1.4 | 
| Carbohydrate (g) | 7.6 | 
| 2’-Fucosyllactose (2’-FL) (mg) | 20 | 
| Galactooligosaccharides (GOS) (g) | 0.2 | 
| Polydextrose (g) | 0.2 | 
| Fat (g) | 3.6 | 
| Linoleic acid (g) | 0.5 | 
| Linolenic acid (g) | 0.05 | 
| Arachidonic acid (ARA) (mg) | 17 | 
| Docosahexaenoic acid (DHA) (mg) | 11 | 
| Ash (g) | 0.41 | 
| Calcium (mg) | 53 | 
| Phosphorus (mg) | 29 | 
| Magnesium (mg) | 5.4 | 
| Iron (mg) | 1.2 | 
| Zinc (mg) | 0.68 | 
| Manganese (mg) | 0.0101 | 
| Copper (mg) | 0.051 | 
| Iodine (mg) | 0.0101 | 
| Selenium (mg) | 0.0019 | 
| Sodium (mg) | 18 | 
| Potassium (mg) | 73 | 
| Chloride (mg) | 43 | 
| Vitamin A (IU) | 203 | 
| Vitamin D (IU) | 47 | 
| Vitamin E (IU) | 1.4 | 
| Vitamin K (mg) | 0.0061 | 
| Vitamin C (mg) | 8.1 | 
| Thiamine (mg) | 0.054 | 
| Riboflavin (mg) | 0.095 | 
| Niacin (mg) | 0.68 | 
| Pantothenic Acid (mg) | 0.34 | 
| Vitamin B6 (mg) | 0.041 | 
| Folic Acid (mg) | 0.011 | 
| Vitamin B12 (mg) | 0.0002 | 
| Biotin (mg) | 0.002 | 
| Choline (mg) | 16 | 
| Inositol (mg) | 16 | 
| Carnitine (mg) | 1.4 | 
| Taurine (mg) | 4.1 | 
 1
 1
                     2
 2
                     3
 3
                    Either feed immediately or replace cap and store in refrigerator at 2-4°C (35-40°F) for no longer than 24 hours. Do not use opened bottle if it is unrefrigerated for more than a total of 2 hours. Do not freeze formula. After feeding begins, use formula within one hour or discard.
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.
Store unopened bottles at room temperature. Avoid excessive heat and prolonged exposure to light. Do not freeze.