Have an account?
Log in to check out faster.
      Enfamil A+ NeuroPro Gentlease Infant Formula, Powder Refill
$303.96
Couldn't load pickup availability

Gas and fussiness are not unusual for infants due to their maturing tummies. Enfamil A+® NeuroProTM Gentlease® is designed to reduce fussiness, crying, and gas in 24 hours*.
Introducing Enfamil A+ NeuroPro Gentlease—the brand with a combination of easy-to-digest proteins†, an expert-recommended level of brain-building DHA‡. It also contains our exclusive fibre blend§. Happy baby, happy tummy, happy you. No wonder it’s the #1 Pediatrician recommended infant formula#.
Learn more about Enfamil A+ NeuroPro Gentlease with a short video, then test your knowledge with a quiz!
Tummy troubles? You’re not alone. Enfamil A+ NeuroPro Gentlease is designed for babies with common feeding issues:
Shop Enfamil A+ NeuroPro Gentlease in a variety of available formats, including powder or ready to feed liquid formulas. Also consider our Enfamil A+ NeuroPro Gentlease Ready to Feed formula, complete with a nipple-ready design.
| Analysis | Per 100 mL | Per 100 g | 
|---|---|---|
| Energy (kcal/kj) | 68/280 | 510/2130 | 
| Protein (g) | 1.6 | 12 | 
| Carbohydrate (g) | 7.5 | 57 | 
| 2’-Fucosyllactose (2’-FL) (mg) | 20 | 153 | 
| Galactooligosaccharides (g) | 0.2 | 1.5 | 
| Polydextrose (g) | 0.2 | 1.5 | 
| Fat (g) | 3.6 | 27 | 
| Linoleic acid (g) | 0.5 | 4 | 
| Linolenic acid (g) | 0.5 | 4 | 
| Arachidonic acid (ARA) (mg) | 17 | 128 | 
| Docosahexaenoic acid (DHA) (mg) | 11 | 87 | 
| Ash (g) | 0.41 | 3.1 | 
| Calcium (mg) | 55 | 418 | 
| Phosphorus (mg) | 31 | 235 | 
| Magnesium (mg) | 5.4 | 41 | 
| Iron (mg) | 1.2 | 9.2 | 
| Zinc (mg) | 0.68 | 5.1 | 
| Manganese (mg) | 0.0101 | 0.077 | 
| Copper (mg) | 0.051 | 0.38 | 
| Iodine (mg) | 0.0101 | 0.077 | 
| Selenium (mg) | 0.0019 | 0.014 | 
| Sodium (mg) | 27 | 204 | 
| Potassium (mg) | 73 | 551 | 
| Chloride (mg) | 43 | 321 | 
| Vitamin A (IU) | 203 | 1530 | 
| Vitamin D (IU) | 47 | 357 | 
| Vitamin E (IU) | 1.4 | 10 | 
| Vitamin K (mg) | 0.0061 | 0.046 | 
| Vitamin C (mg) | 8.1 | 61 | 
| Thiamine (mg) | 0.054 | 0.41 | 
| Riboflavin (mg) | 0.095 | 0.71 | 
| Niacin (mg) | 0.68 | 5.1 | 
| Pantothenic Acid (mg) | 0.34 | 2.6 | 
| Vitamin B6 (mg) | 0.041 | 0.31 | 
| Folic Acid (mg) | 0.011 | 0.082 | 
| Vitamin B12 (mg) | 0.0002 | 0.0015 | 
| Biotin (mg) | 0.002 | 0.015 | 
| Choline (mg) | 16 | 122 | 
| Inositol (mg) | 16 | 122 | 
| Carnitine (mg) | 1.4 | 10 | 
| Taurine (mg) | 4.1 | 31 | 
Either feed immediately or cover and store in refrigerator at 2-4°C (35-40°F) for no longer than 24 hours. Do not use prepared formula if it is unrefrigerated for more than a total of 2 hours. Do not freeze prepared formula. After feeding begins, use formula within one hour or discard.
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.
| TO MAKE | Boiled Water | Powder | 
|---|---|---|
| 60 mL bottle | 60 mL (1/4 cup) | 1 unpacked level scoop | 
| 120 mL bottle | 120 mL (1/2 cup) | 2 unpacked level scoops | 
| 240 mL bottle | 240 mL (1 cup) | 4 unpacked level scoops | 
Store powder at room temperature; avoid extreme temperatures. Refill pouches can be used with reusable Enfamil A+® NeuroProTM Gentlease® tubs, sold separately. After opening and between uses, keep pouch and tub lid tightly closed, store in a dry area, and use contents within 1 month. Do not store loose powder in tub. Use tub with Enfamil A+® NeuroProTM Gentlease® formula only. Keep powder fresh and prevent bacterial growth by ensuring tub is clean and completely dry. Completely empty tub and wipe with a clean, dry cloth before reusing. Each pouch has a new batch code and expiration date sticker that must be retained until the contents of the pouch have been consumed.