Have an account?
Log in to check out faster.
Couldn't load pickup availability

Enfamil A+® EnfaCare® post-discharge from hospital baby formula is scientifically designed, with extra calories and increased nutrient levels, to support normal growth of low birth weight or premature babies.
Enfamil A+ EnfaCare:
Enfamil A+® EnfaCare® is now available in our ready to feed Nursette® format on the Enfamil A+ Shop. Just add a nipple. No measuring, no mixing, no mess. Nipples sold separately.

Enfamil A+® EnfaCare® Nursette® format is commercially sterile. Health Canada recommends that infants who are premature, have a low‐ birth weight, or weakened immune systems, drink sterile liquid infant formula if they're not being breastfed. 1
Enfamil A+® EnfaCare® is also available in pharmacies and often behind the counter. Your pharmacist can easily order it with the following bar codes and item numbers.
Enfamil A+ EnfaCare powder and liquid formats can also be bought online at the Specialty Food Shop; the powder format can be bought online at London Drugs. Enfamil A+ EnfaCare powder and liquid formats can also be bought online at the Specialty Food Shop; the powder format can be bought online at London Drugs. Enfamil A+ EnfaCare baby formula may be available through various public and private drug benefits programs. Ask your doctor or pharmacist if you qualify for coverage under your private insurance, a provincial drug benefit plan, or another public drug insurance plan including: Alberta public programs, the Régie de l'assurance Maladie du Quebec's Public Prescription Drug Insurance Plan, the Saskatchewan Aids to Independent Living Program, or other plans.

| Analysis | Per 100 mL - normal dilution | Per 100 g |
|---|---|---|
| Energy (kcal/kj) | 74 / 310 | 490 / 2060 |
| Protein (g) | 2.1 | 14 |
| Carbohydrate (g) | 7.6 | 51 |
| Fat (g) | 3.9 | 26 |
| Linoleic acid (g) | 0.6 | 4.2 |
| Linolenic acid (g) | 0.1 | 0.5 |
| Arachidonic acid (ARA) (mg) | 25 | 167 |
| Docosahexaenoic acid (DHA) (mg) | 12 | 83 |
| Minerals | ||
|---|---|---|
| Ash (g) | 0.53 | 3.5 |
| Calcium (mg) | 88 | 588 |
| Phosphorus (mg) | 49 | 323 |
| Magnesium (mg) | 5.9 | 39 |
| Iron (mg) | 1.3 | 8.8 |
| Zinc (mg) | 0.74 | 4.9 |
| Manganese (mg) | 0.011 | 0.074 |
| Copper (mg) | 0.088 | 0.59 |
| Iodine (mg) | 0.015 | 0.103 |
| Selenium (mg) | 0.0021 | 0.014 |
| Sodium (mg) | 26 | 172 |
| Potassium (mg) | 77 | 515 |
| Chloride (mg) | 57 | 382 |
| Vitamins | ||
| Vitamin A (IU) | 331 | 2205 |
| Vitamin D (IU) | 51 | 343 |
| Vitamin E (IU) | 2.9 | 20 |
| Vitamin K (mg) | 0.0059 | 0.039 |
| Vitamin C (mg) | 12 | 78 |
| Thiamine (mg) | 0.15 | 0.98 |
| Riboflavin (mg) | 0.15 | 0.98 |
| Niacin (mg) | 0.74 | 4.9 |
| Pantothenic Acid (mg) | 0.62 | 4.2 |
| Vitamin B6 (mg) | 0.044 | 0.29 |
| Folic Acid (mg) | 0.019 | 0.13 |
| Vitamin B12 (mg) | 0.0002 | 0.0015 |
| Biotin (mg) | 0.0037 | 0.025 |
| Choline (mg) | 18 | 118 |
| Inositol (mg) | 22 | 147 |
| Carnitine (mg) | 1.5 | 9.8 |
| Taurine (mg) | 4.4 | 29 |
| Nucleotides (mg) | 3.1 | 21 |
363g (1 can)
Use the chart below for the correct amounts of water and powder. Use scoop in can to measure powder. Store DRY scoop in this can.
| TO MAKE | Boiled Water | Powder |
|---|---|---|
| 60 mL bottle | 60 mL 1/4 cup | 1 unpacked level scoop |
| 120 mL bottle | 120 mL 1/2 cup | 2 unpacked level scoops |
| 180 mL bottle | 180 mL 3/4 cup | 3 unpacked level scoops |
| 240 mL bottle | 240 mL 1 cup | 4 unpacked level scoops |
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.