Have an account?
Log in to check out faster.
Enfamil A+ EnfaCare Infant Formula, Powder, 363g
$113.94
Couldn't load pickup availability

Enfamil A+® EnfaCare® post-discharge from hospital baby formula is scientifically designed, with extra calories and increased nutrient levels, to support normal growth of low birth weight or premature babies.
Enfamil A+ EnfaCare:
Enfamil A+® EnfaCare® is now available in our ready to feed Nursette® format on the Enfamil A+ Shop. Just add a nipple. No measuring, no mixing, no mess. Nipples sold separately.

Enfamil A+® EnfaCare® Nursette® format is commercially sterile. Health Canada recommends that infants who are premature, have a low‐ birth weight, or weakened immune systems, drink sterile liquid infant formula if they're not being breastfed. 1
Enfamil A+® EnfaCare® is also available in pharmacies and often behind the counter. Your pharmacist can easily order it with the following bar codes and item numbers.
Enfamil A+ EnfaCare powder and liquid formats can also be bought online at the Specialty Food Shop; the powder format can be bought online at London Drugs. Enfamil A+ EnfaCare powder and liquid formats can also be bought online at the Specialty Food Shop; the powder format can be bought online at London Drugs. Enfamil A+ EnfaCare baby formula may be available through various public and private drug benefits programs. Ask your doctor or pharmacist if you qualify for coverage under your private insurance, a provincial drug benefit plan, or another public drug insurance plan including: Alberta public programs, the Régie de l'assurance Maladie du Quebec's Public Prescription Drug Insurance Plan, the Saskatchewan Aids to Independent Living Program, or other plans.

| Analysis | Per 100 mL - normal dilution | Per 100 g |
|---|---|---|
| Energy (kcal/kj) | 74 / 310 | 490 / 2060 |
| Protein (g) | 2.1 | 13.8 |
| % of total energy Source: Whey protein concentrate,nonfat milk | 11 | 11 |
| Carbohydrate (g) | 7.7 | 51 |
| % of total energySource: Lactose,com syrup solids | 47 | 47 |
| Fat (g) | 3.9 | 26 |
| % of total energy Source: High oleic
vegetable(34%), soy(29%),MCT (20%), coconut (14%) oils, ARA & DHA single cell oil blend(3%) |
49 | 49 |
| Linoleic acid (g) | 0.64 | 4.2 |
| Linolenic acid (g) | 0.07 | 0.47 |
| ARA (mg) | 25 | 168 |
| DHA (mg) | 12.6 | 84 |
| Minerals | ||
|---|---|---|
| Calcium (mg) | 89 | 590 |
| Phosphorus (mg) | 49 | 330 |
| Magnesium (mg) | 5.9 | 39 |
| Iron (mg) | 1.33 | 8.9 |
| Zinc (mg) | 0.74 | 4.9 |
| Manganese (mg) | 0.0111 | 0.074 |
| Copper (mg) | 0.089 | 0.59 |
| Iodine (mg) | 0.0155 | 0.104 |
| Selenium (mg) | 0.0021 | 0.0138 |
| Sodium (mg) | 27 | 182 |
| Potassium (mg) | 78 | 520 |
| Chloride (mg) | 58 | 380 |
| Vitamins | ||
| Vitamin A (IU) | 330 | 2200 |
| Vitamin D (IU) | 52 | 350 |
| Vitamin E (IU) | 3 | 20 |
| Vitamin K (mg) | 0.0059 | 0.039 |
| Vitamin C (mg) | 11.8 | 79 |
| Thiamine (mg) | 0.148 | 0.99 |
| Riboflavin (mg) | 0.148 | 0.99 |
| Niacin (mg) | 0.74 | 4.9 |
| Pantothenic Acid (mg) | 0.63 | 4.2 |
| Vitamin B6 (mg) | 0.044 | 0.3 |
| Folic Acid (mg) | 0.0192 | 0.128 |
| Vitamin B12 (mg) | 0.00022 | 0.00148 |
| Biotin (mg) | 0.0037 | 0.025 |
| Choline (mg) | 17.8 | 118 |
| Inositol (mg) | 22 | 148 |
| Carnitine (mg) | 1.48 | 9.9 |
| Taurine (mg) | 4.4 | 30 |
| Nucleotides (mg) | 3.1 | 21 |
363g (1 can)
Use the chart below for the correct amounts of water and powder. Use scoop in can to measure powder. Store DRY scoop in this can.
| TO MAKE | Boiled Water | Powder |
|---|---|---|
| 60 mL bottle | 60 mL 1/4 cup | 1 unpacked level scoop |
| 120 mL bottle | 120 mL 1/2 cup | 2 unpacked level scoops |
| 180 mL bottle | 180 mL 3/4 cup | 3 unpacked level scoops |
| 240 mL bottle | 240 mL 1 cup | 4 unpacked level scoops |
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.