Have an account?
Log in to check out faster.
Couldn't load pickup availability
Enfamil® NeuroPro™ provides complete nutrition to feed your baby. It has both expert recommended brain-building DHA* and HuMO6† blend including 2’FL for immune support.
Enfamil NeuroPro Infant:
Enfamil is #1 recommended by pediatricians‡ and #1 brand choice of moms.§
* DHA supports normal physical brain development† Blend of 2'FL, polydextrose & GOS, Vitamin C, E and Selenium ‡ IQVIA report, 2022 data § NIELSEN, 2022 data
Please refer to your product packaging for the most accurate information.
Nutrients | Per 100 Calories | Per 100 mL | Per 100 g |
---|---|---|---|
Protein (g) | 2.1 | 1.42 | 10.7 |
Fat, g | 5.3 | 3.6 | 27 |
Carbohydrate, g | 11.3 | 7.6 | 58 |
Water, g | 133 | 90 | 2.6 |
Linoleic Acid, mg | 780 | 530 | 4000 |
Vitamins | |||
Vitamin A, IU | 300 | 200 | 1530 |
Vitamin D, IU | 75 | 51 | 380 |
Vitamin E, IU | 2 | 1.35 | 10.2 |
Vitamin K, mcg | 9 | 6.1 | 46 |
Thiamin (Vit B1), mcg | 80 | 54 | 410 |
Riboflavin (Vit B2), mcg | 140 | 95 | 710 |
Vitamin B6, mcg | 60 | 41 | 310 |
Vitamin B12, mcg | 0.3 | 0.2 | 1.53 |
Niacin, mcg | 1000 | 680 | 5100 |
Folic acid (folacin), mcg | 16 | 10.8 | 82 |
Pantothenic acid, mcg | 500 | 340 | 2600 |
Biotin, mcg | 3 | 2 | 15.3 |
Vitamin C, mg | 12 | 8.1 | 61 |
Choline, mg | 24 | 16.2 | 122 |
Inositol, mg | 24 | 16.2 | 122 |
Minerals | |||
---|---|---|---|
Calcium, mg | 78 | 53 | 400 |
Phosphorus, mg | 43 | 29 | 220 |
Magnesium, mg | 8 | 5.4 | 41 |
Iron, mg | 1.8 | 1.22 | 9.2 |
Zinc, mg | 1 | 0.68 | 5.1 |
Manganese, mcg | 15 | 10.1 | 77 |
Copper, mcg | 75 | 51 | 380 |
Iodine, mcg | 15 | 10.1 | 77 |
Selenium, mcg | 2.8 | 1.89 | 14.3 |
Sodium, mg | 27 | 18.3 | 138 |
Potassium, mg | 108 | 73 | 550 |
Chloride (mg) | 63 | 43 | 320 |
Additional information for Canada: | |||
Energy, Cal | 100 | 68 | 510 |
Arachidonic acid (ARA), mg | 25 | 16.9 | 128 |
Docosahexaenoic acid (DHA), mg | 17 | 11.5 | 87 |
Linolenic Acid, mg | 72 | 49 | 370 |
L-Carnitine, mg | 2 | 1.35 | 10.2 |
2’-Fucosyllactose (2’-FL), mg | 30 | 20 | 150 |
890 g
Use the chart below for correct amounts of water and powder. Use scoop in carton to measure powder. Store DRY scoop in pouch.
TO MAKE* | WATER | POWDER |
---|---|---|
60 mL bottle | 60 mL 1/4 cup | 1 unpacked level scoop |
120 mL bottle | 120 mL 1/2 cup | 2 unpacked level scoops |
240 mL bottle | 240 mL 1 cup | 4 unpacked level scoops |
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.
Failure to follow these instructions could result in severe harm. Once prepared, infant formula can spoil quickly. Either feed immediately or cover and store in refrigerator at 35-40°F (2-4°C) for no longer than 24 hours. Do not use prepared formula if it is unrefrigerated for more than a total of 2 hours. Do not freeze prepared formula. After feeding begins, use formula within one hour or discard.
Storage/Handling: Store powder at room temperature; avoid extreme temperatures. Refill pouches can be used with reusable Enfamil NeuroPro Infant tubs, sold separately. After opening, keep pouch and tub lid tightly closed, store in dry area, and use contents within 1 month. Use tub with Enfamil NeuroPro Infant formula only. Keep powder fresh and prevent bacterial growth by assuring tub is clean and completely dry. Completely empty tub and wipe clean with a clean, dry cloth before refilling.
If you choose to empty pouch into tub, you must retain the batch code and “use by” date sticker from pouch.
USE BY DATE ON LABEL OF CURRENT CARTON